| Presidents | | Club Captains | |
| Aberdeen Engineers |
| 1928 | Major A.B. McPhail | | J. Martin | |
| 1928-29 | T. Richardson | | G. McAra | |
| 1929-30 | T. Richardson | | H. Wrigglesworth | |
| 1930-31 | T. Richardson | | D. Marr | |
| 1931-32 | T. Richardson | | H.M. Dickson | |
| 1932-33 | J. A. Lewis | | G. Aitken | |
| 1933-34 | J. A. Lewis | | H.M. Dickson | |
| | | | |
| Aberdeen Wanderers | | | | Aberdeen Academicals |
| 1934-35 | J. A. Lewis | | R. A. G. Morgan | |
| 1935-36 | E. W. H. Knight | | R. L. M. Gray | |
| 1936-37 | E. W. H. Knight | | D. G. E. Benzie | |
| 1937-38 | E. W. H. Knight | | A.B. Hutchison | |
| 1938-39 | E. W. H. Knight | | A.B. Hutchison | |
| 1939-40 | E. W. H. Knight | | A.B. Hutchison | |
| 1945-46 | E. W. H. Knight | | W.S. Gibb | |
| 1946-47 | A. H. S. Lewis | | W.S. Gibb | |
| 1947-48 | A. H. S. Lewis | | J. Grurg | |
| 1948-49 | A. H. S. Lewis | | N.E. Hutchinson | R. Duncan |
| 1949-50 | A. H. S. Lewis | | N.E. Hutchinson | D. Henderson |
| 1950-51 | A. H. S. Lewis | | N. Crockett & J. Davidson | D. Henderson |
| 1951-52 | A. H. S. Lewis | | A.A. Dinnie | D. Henderson |
| 1952-53 | E. W. H. Knight | | A.A. Dinnie | J. Henderson |
| 1953-54 | E. W. H. Knight | | G.R. Ferries | J. Henderson |
| 1954-55 | E. W. H. Knight | | N. Sacks | D. Gray |
| 1955-56 | E. W. H. Knight | | P. Nicholson | D. Gray |
| 1956-57 | E. W. H. Knight | | J. Wright & C. Moore | S. Smith |
| 1957-58 | E. W. H. Knight | | D.A. Westland | G. Mortimer |
| 1958-59 | E. W. H. Knight | | F.G. Lawson & G.F.G. Cowie | G. Mortimer |
| 1959-60 | E. W. H. Knight | | D. Hodgson J. Mell & J. Copland | G. Mortimer |
| 1960-61 | E. W. H. Knight | | W.A. Davidson | G. Mortimer |
| 1961-62 | E. W. H. Knight | | G. Blackley | G. Mortimer |
| 1962-63 | E. W. H. Knight | | G. Blackley | T.M. Stratton |
| 1963-64 | E. W. H. Knight | | D. Mulholand | R. Erridge |
| 1964-65 | E. W. H. Knight | | D. Mulholand | R. Erridge |
| 1965-66 | E. W. H. Knight | | A.P. Mathewson | E. Wilson |
| 1966-67 | E. W. H. Knight | | B.J. Hadden | S. Reamsbottom |
| 1967-68 | E. W. H. Knight | | B.J. Hadden & W.A. Davidson | L. Hadden |
| 1968-69 | N.E.Hutchison | | D. Philp | A. Johnston |
| 1969-70 | A. A. Dinnie | | W.A. Davidson | B. Conn |
| 1970-71 | A. A. Dinnie | | N.J. Anand | B. Conn |
| | | | |
| Aberdeen Wanderers & Academicals |
| 1971-72 | J. Porter | | B.J. Hadden | |
| 1972-73 | J. Porter | | A. Bruce | |
| 1973-74 | J. Porter | | R.M. Annand & B. Elrick | |
| 1974-75 | C. Petrie | | J. Killman | |
| 1975-76 | C. Petrie | | B. Elrick | |
| 1976-77 | C. Petrie | | D.T. Milne | |
| 1977-78 | M.L. Berrow | | W. Hogg | |
| 1978-79 | M.L. Berrow | | M. Lynch | |
| 1979-80 | M.L. Berrow | | M. L. Snowie | |
| 1980-81 | M.L. Berrow | | M. L. Snowie | |
| 1981-82 | M.L. Berrow | | A.D. Neave | |
| 1982-83 | M.L. Berrow | | A.D. Neave & T.B Simmonds | |
| 1983-84 | M.L. Berrow | | T.B Simmonds | |
| 1984-85 | M.L. Berrow | | G. Gilbert | |
| 1985-86 | M.L. Berrow | | G. Gilbert | |
| 1986-87 | M.L. Berrow | | B. Christie | |
| 1987-88 | M.L. Berrow | | B. Christie | |
| 1988-89 | D. Kincaid | | W. M. H. Glendinning | |
| 1989-90 | D. Kincaid | | W. M. H. Glendinning | |
| | | | |
| Aberdeen Wanderers |
| 1990-91 | D. Kincaid | | N. Chilcott | |
| 1991-92 | W. M. H. Glendinning | | G. Johnston | |
| 1992-93 | W. M. H. Glendinning | | S. Spence | |
| 1993-94 | W. M. H. Glendinning | | S. Spence | |
| 1994-95 | W. M. H. Glendinning | | A. Wilson | |
| 1995-96 | W. M. H. Glendinning | | A. Wilson | |
| 1996-97 | W. M. H. Glendinning | | F. Selbie | |
| 1997-98 | W. M. H. Glendinning | | F. Selbie | |
| 1998-99 | W. M. H. Glendinning | | W. Corby & S. Liddle | |
| 1999-00 | W. M. H. Glendinning | | A. Thom | |
| 2000-01 | F. Selbie | | G. Parslow | |
| 2001-02 | F. Selbie | | G. Parslow | |
| 2002-03 | D. Simpson | | E. Smeaton | |
| 2003-04 | D. Simpson | | E. Smeaton | |
| 2004-05 | J. Currie | | S. Davies | |
| 2005-06 | J. Currie | | S. Davies | |
| 2006-07 | J. Currie | | S. Davies | |
| 2007-08 | S. Nixon | | D. Hurst | |
| 2008-09 | S. Nixon | | D. Hurst | |
| 2009-10 | S. Nixon | | M.W.S. Sisson | |
| 2010-11 | S. Nixon | | A. Muirhead | |
| 2011-12 | S. Nixon | | A. Muirhead | |
| 2012-13 | S. Nixon | | L. Henderson | |
| 2013-14 | S. Nixon | | S. Fox | |
| 2014-15 | B. Mullins | | S. Fox | |
| 2015-16 | B. Mullins | | J. Watt | |
| 2016-17 | B. Mullins | | J. Watt | |
| 2017-18 | G. Mullinor | | J. Watt | |
| 2018-19 | G. Mullinor | | M.D. Mackay-Scott | |
| 2019-20 | G. Mullinor | | C. Walker | |
| 2020-21 | G. Mullinor | | C. Walker | |
| 2021-22 | G. Mullinor | | F.S Christie & D. Coull | |
| 2022-23 | G. Mullinor | | S. Byars | |
| 2023-24 | M. R. Allen | | G. Livingstone | |
| 2024-25 | M. R. Allen | | S. Robson | |
| 2025-26 | M. R. Allen | | S. Robson | |